Welcome!
2022 Summit County Amateur Final Results
Thank you to all the golfers, spectators and other personnel that made this another spectacular and exciting weekend of golf. It was a fun and competitive weekend that brought out the best in these golfers. We hope to see you all back here next year!
Congratulations to our 2022 Summit County Amateur winner…
Solomon Petrie (69-67-136)
NAME DAY 1 DAY 2 TOTAL PLACE PAYOUTS
Petrie, Solomon 69 67 136 1st $750
Klaric III, Michael 72 65 137 2nd $650
Clendenin, Howard 68 71 139 T-3rd $575
Lieser, Jonathon 70 69 139 T-3rd $575
Kordupel, Bryan 71 69 140 4th $500
Clay, Josh 72 69 141 T-6th $437.50
Wright, Josh 71 70 141 T-6th $437.50
Shultz, Drew 74 69 143 T-8th $387.50
Vincelette, Brian 70 73 143 T-8th $387.50
Christman, Cole 75 69 144 T-10th $312.50
Gutowski, Ryan 72 72 144 T-10th $312.50
Oates, Dave 67 77 144 T-10th $312.50
Snyder, Vaughn 73 71 144 T-10th $312.50
Henighan, Bob 75 70 145 T-14th $225
Scarbrough, Caden 71 74 145 T-14th $225
Smith, Braden 71 74 145 T-14th $225
Crewse, Aaron 70 76 146 T-17th $142
Hewitt, Zach 70 76 146 T-17th $142
Kloetzer, Shaun 73 73 146 T-17th $142
McCollins, Gunnar 75 71 146 T-17th $142
Trier, Dave 72 74 146 T-17th $142
Wild, Jimmy 74 72 146 T-17th $142
Witmer, Michael 70 76 146 T-17th $142
Hines, Cory 74 73 147 T-24th $125
Prok, Joshua 74 73 147 T-24th $125
Cona, Garrett 73 75 148 T-26th $105
Cutlip, Dean 75 73 148 T-26th $105
Fryman, John 74 74 148 T-26th $105
Schustrich, Rob 72 76 148 T-26th $105
Stefanski, Ryan 73 75 148 T-26th $105
Bryson, Rick 76 73 149 T-31st $60
McCaffrey, Michael 76 73 149 T-31st $60
Milavickas, Alex 70 79 149 T-31st $60
Simpson, Mike 74 75 149 T-31st $60
Yacovazzi, Anthony 77 72 149 T-31st $60
Blackburn, Steve 73 77 150
Knapp, Jonathon 73 77 150
Laib, David 77 73 150
Radis, Bud 72 78 150
Schreck, Luke 73 77 150
Buzaki, Kyle 73 78 151
Decheco, Max 77 74 151
Jatich, Brandon 74 77 151
Loomis, Rob 78 73 151
O’Brien, Jeff 72 79 151
Cea, Jim 76 76 152
Dunn, Dylan 77 75 152
Grayson, Andrew 74 78 152
Peterson, Kurt 73 79 152
Trzbuchowski, Justin 78 74 152
Crookston, Max 74 79 153
Spino, Bobby 75 78 153
Agarenzo, Mychal 79 75 154
Barbas, Jeff 78 76 154
Buehler, Dustin 78 76 154
Carney, Chris 76 78 154
Fleming, Doug 78 76 154
Kukolek, Brian 78 76 154
Maxwell, Ryan 78 76 154
Wickham, Adam 79 75 154
Steffen, Patrick 73 82 155
Walker, Chris 76 79 155
Watkins, Tyler 77 78 155
Ankrom, Tyler 80 76 156
Ellison, Will 76 80 156
Hartman, Matthew 79 77 156
Lahnan, Larry 73 83 156
Morgan, Jayden 76 80 156
Mullen, Matt 78 78 156
Wierzbicki, Tyler 79 77 156
Dota, Mike 77 80 157
Marozzi, Anthony 81 76 157
Moran, Xander 78 79 157
Beebe, Brian 78 80 158
Duncan, Dustin 75 83 158
Gasaway, Cory 82 76 158
Toth, John 83 75 158
Warren, Matt 77 81 158
Ajidra, Colline 81 78 159
DiMeo, Sam 77 82 159
Freeman, AL 80 79 159
Thomas, Mark 84 75 159
Boykins, Jamison 81 79 160
Stretar, Luke 83 77 160
Zink, Jack 81 79 160
Cebula, Tim 78 83 161
David, Andrew 83 78 161
Lukacs, Kasey 81 80 161
Burch, Alex 81 81 162
Hodges, Joshua 78 84 162
Cona, Rocco 81 82 163
Hughes, Keith 79 84 163
Norris, John 83 80 163
Stiller, Mike 84 79 163
Fricker, Steve 77 87 164
Radis, Luke 83 81 164
Rice, Cody 80 84 164
Wilson Jr., Steve 84 80 164
Carpenter, Jay 82 83 165
Childs, Aaron 83 82 165
Gorham, Josh 85 80 165
Jenkins, William 83 82 165
Wilcox, James 80 85 165
Bognar, Michael 75 91 166
Flanders, Ben 85 81 166
Ryan, Nate 83 83 166
Marr, Dan 82 85 167
Milavickas, Eric 80 87 167
Hoffman, Bryan 84 84 168
Carr, Nick 81 88 169
Green, Chad 81 88 169
Kolkovich, Elliot 84 85 169
Rush, Eric 82 87 169
Terry, Dan 85 84 169
Maninga, Dylan 79 91 170
Stretar, L. Reuel 89 82 171
Sugar, Jake 89 82 171
Hido, Josh 89 83 172
Krill, Denny 90 82 172
Mirelli, Jeff 81 91 172
Berkheimer, Dennis 89 84 173
Hruby, Charlie 82 91 173
Corlett, Jeff 85 89 174
Hillwig, Bodie 85 90 175
Wilson Sr., Steve 90 87 177
Green, Austin 87 91 178
Sattler, Dave 85 96 181
Distelhorst, Daniel 97 85 182
DiGirolamo, Alec 91 92 183
Mitchell III, Clarence 91 94 185
Oliver, Nelson 98 89 187
Dannemiller, Jeffrey 92 100 192
Day 1 Skin Results
Zach Hewitt – 2 on #12 – $560
Joshua Hodges – 2 on #15 – $560
Day 2 Skin Results
Luke Radis – 2 on #9 – $1120