Welcome!
2024 Good Park Club Championship Results
Prize money will be available at Foxy Golf starting Monday, September 16.
Skin money will be available for pick up at Good Park Golf Course starting Monday, September 16.
NAME | GROSS |
Walker, Dan | 74 |
Bryson, Rick | 75 |
Dunn, Dylan | 75 |
Salem, Greg | 75 |
Cistone, Joe | 76 |
Devany, Sean | 76 |
Baugh, Tom | 77 |
Buehler, Dustin | 77 |
Fricker, Steve | 77 |
Renz, P.J. | 77 |
Wierzbicki, Tyler | 77 |
Yanko, Rob | 77 |
Trenta, Paul | 78 |
Feist, Steve | 79 |
Merrow, Rick | 79 |
Agarenzo, Mychal | 80 |
Hamilton, Mike | 80 |
Hughes, Brian | 80 |
Jagodzinski, Mike | 80 |
Rybka, Russ | 80 |
Stefko, Mike | 80 |
Kasapis, Becka | 80 |
Carpenter, Jay | 81 |
Farrell, Andy | 81 |
Fleming, Doug | 81 |
Lewis, Alan | 81 |
Oliver, Ronnie | 81 |
Skeen, Randy | 81 |
Beck, John | 82 |
Manby, Chris | 82 |
Stout, Phil | 82 |
Besso, Geoff | 83 |
Butler, Mike | 83 |
Mathern, Rick | 83 |
Moran, Xander | 83 |
Rockich, Joe | 83 |
Sheeks, Chris | 83 |
Carey, Steve | 84 |
Graf, Al | 84 |
Zachardy, Jason | 84 |
Gerig, Drew | 85 |
Kamvouris, George | 85 |
Spence, Ric | 85 |
Wilson Sr., Steve | 85 |
Breen, Kevin | 86 |
Cummins, Rob | 86 |
Richards, JR | 86 |
Dannemiller, Jeff | 87 |
Demeter, Mike | 87 |
Mooney, Billy | 87 |
Bangs, Mike | 88 |
Louis, Nick | 88 |
Lynum II, Warren | 88 |
Mirelli, Jeff | 88 |
Rositani, Ron | 88 |
Campbell, Pat | 89 |
Kungle, Bill | 89 |
Dell, Ryan | 90 |
Zolata, Brandon | 90 |
Jagodzinski, Vince | 91 |
Provo, Brett | 91 |
Briggs, Randy | 93 |
Cistone, Dave | 93 |
Kranek, Mike | 93 |
Laubscher, Rocky | 94 |
Myers, Andy | 94 |
Diestel, Jim | 95 |
Carey, Mike | 96 |
George, Doc | 96 |
Schilling, Dennis | 96 |
McCoy, Ron | 98 |
Byrd, Lee | 99 |
Harris, Rosalyn | 99 |
Stottler, Theresa | 99 |
Harris, Jim | 114 |
Yager, James | 116 |
NAME | NET |
Manby, Chris | 68 |
Graf, Al | 70 |
Kasapis, Becka | 70 |
Butler, Mike | 71 |
Cistone, Joe | 71 |
Hughes, Brian | 71 |
Rybka, Russ | 71 |
Salem, Greg | 71 |
Walker, Dan | 71 |
Yanko, Rob | 71 |
Devany, Sean | 72 |
Jagodzinski, Mike | 72 |
Lynum II, Warren | 72 |
Skeen, Randy | 72 |
Beck, John | 73 |
Carpenter, Jay | 73 |
Fricker, Steve | 73 |
George, Doc | 73 |
Bryson, Rick | 74 |
Feist, Steve | 74 |
Hamilton, Mike | 74 |
Jagodzinski, Vince | 74 |
Mathern, Rick | 74 |
Richards, JR | 74 |
Besso, Geoff | 75 |
Carey, Steve | 75 |
Merrow, Rick | 75 |
Trenta, Paul | 75 |
Zachardy, Jason | 75 |
Breen, Kevin | 76 |
Buehler, Dustin | 76 |
Kamvouris, George | 76 |
Provo, Brett | 76 |
Renz, P.J. | 76 |
Sheeks, Chris | 76 |
Stefko, Mike | 76 |
Stout, Phil | 76 |
Baugh, Tom | 77 |
Briggs, Randy | 77 |
Diestel, Jim | 77 |
Lewis, Alan | 77 |
Louis, Nick | 77 |
Schilling, Dennis | 77 |
Wierzbicki, Tyler | 77 |
Agarenzo, Mychal | 78 |
Bangs, Mike | 78 |
Carey, Mike | 78 |
Cistone, Dave | 78 |
Fleming, Doug | 78 |
Gerig, Drew | 78 |
Mirelli, Jeff | 78 |
Zolata, Brandon | 78 |
Wilson Sr., Steve | 78 |
Dannemiller, Jeff | 79 |
Demeter, Mike | 79 |
Dunn, Dylan | 79 |
Oliver, Ronnie | 79 |
Dell, Ryan | 80 |
Farrell, Andy | 80 |
Rockich, Joe | 80 |
Rositani, Ron | 80 |
Spence, Ric | 80 |
Harris, Rosalyn | 81 |
Kungle, Bill | 81 |
Mooney, Billy | 81 |
Cummins, Rob | 82 |
Moran, Xander | 82 |
Campbell, Pat | 83 |
Kranek, Mike | 85 |
Laubscher, Rocky | 85 |
Stottler, Theresa | 85 |
Byrd, Lee | 86 |
Harris, Jim | 86 |
McCoy, Ron | 87 |
Myers, Andy | 88 |
Yager, James | 99 |
PAYOUTS
NAME | |
GROSS | PAYOUT |
Walker, Dan | $300 |
Bryson, Rick | $133 |
Dunn, Dylan | $133.00 |
Salem, Greg | $133.00 |
NET | PAYOUT |
Manby, Chris | $300 |
Graf, Al | $150 |
Kasapis, Becka | $150 |
Butler, Mike | $20 |
Cistone, Joe | $20 |
Hughes, Brian | $20 |
Rybka, Russ | $20 |
Yanko, Rob | $20 |
GROSS SKINS – $100 ea. |
Tom Baugh – 2 on #4 |
Jim Diestel – 3 on #5 |
Rick Bryson – 2 on #9 |
Doug Fleming – 3 on #11 |
Sean Devany – 3 on #14 |
NET SKINS – $71 ea. |
Becka Kasapis – 3 on #2 |
Jason Zachardy – 2 on #3 |
Jim Diestel – 2 on #5 |
Rob Yanko – 2 on #7 |
Sean Devany – 3 on #14 |
Mike Butler – 2 on #15 |
Jim Harris – 2 on #17 |
Good Park Golf Course
Nome Ave
Akron, OH 44320
Phone: (330) 375-2092
Fax: (330) 375-2136
Email: goodpark@akronohio.gov
Mud Run Golf Course & Driving Range
2000 S. Hawkins Ave
Akron, OH 44320
Phone: (330) 375-2728
Fax: (330) 375-2729
Email: mudrun@akronohio.gov