Welcome!
2023 Good Park Club Championship
NAME | GROSS | NET |
Ankrom, Tyler | 75 | 75 |
Bangs, Mike | 81 | 73 |
Boarman, Lou | 77 | 74 |
Briggs, Randy | 93 | 83 |
Bryson, Rick | 70 | 70 |
Carpenter, Jay | 83 | 76 |
Ciccarello, Mark | 85 | 80 |
Cistone, Dave | 91 | 79 |
Cistone, Joe | 83 | 75 |
Cummins, Rob | 75 | 73 |
Davello, Doran | 91 | 75 |
Devany, Sean | 73 | 68 |
DiFrancisco, Tom | 83 | 76 |
Donofrio, John | 87 | 79 |
Eckman, Kent | 81 | 76 |
Feist, Steve | 78 | 71 |
Fleming, Doug | 71 | 70 |
Fleming, Nick | 92 | 81 |
Fricker, Steve | 82 | 77 |
Galehouse, David | 82 | 77 |
Galehouse, Rob | 92 | 86 |
George, Doc | 98 | 76 |
Hamilton, Mike | 79 | 74 |
Harris, Jim | 110 | 88 |
Harris, Rosalyn | 94 | 77 |
Horner, Larry | 162 | 162 |
Horrigan, Dan | 86 | 75 |
Horrigan, Jim | 91 | 77 |
Jagodzinski, Mike | 80 | 74 |
Jagodzinski, Vince | 89 | 72 |
Kamvouris, George | 84 | 78 |
Kranek, Mike | 83 | 76 |
Kulhawick, Justin | 85 | 73 |
Laubscher, Rocky | 83 | 77 |
Lynum Jr., Warren | 88 | 76 |
Manby, Chris | 83 | 70 |
Mason, Josh | 80 | 71 |
Mathern, Rick | 85 | 74 |
McCoy, Ron | 94 | 82 |
Mirelli, Jeff | 87 | 79 |
Moran, Xander | 78 | 78 |
Player, Johnny | 112 | 89 |
Provo, Brett | 162 | 162 |
Rizopolos, Jimmy | 103 | 85 |
Rockich, Joe | 78 | 76 |
Rositani, Ron | 80 | 72 |
Schilling, Dennis | 94 | 77 |
Seikel, Tom | 98 | 86 |
Skeen, Randy | 78 | 71 |
Spence, Rick | 83 | 78 |
Stefko, Mike | 75 | 70 |
Stottler, Theresa | 88 | 73 |
Swartz, Russ | 83 | 75 |
White, Mike | 82 | 74 |
Wilson Jr., Steve | 82 | 76 |
Wilson Sr., Steve | 88 | 78 |
Yasher, Ethan | 95 | 86 |
Zachardy, Jason | 83 | 76 |
Zolata, Brandon | 86 | 75 |
GROSS RESULTS
NAME | PAYOUT |
Bryson | $300 |
Fleming | $175 |
Ankrom | $112.50 |
Cummins | $112.50 |
NET RESULTS
NET | PAYOUT |
Devany | $300 |
Manby | $150 |
Stefko | $150 |
Feist | $33 |
Mason | $33 |
Skeen | $33 |
GROSS SKINS
GROSS SKINS – $71 ea. |
Cistone, Joe – 3 on #2 |
Skeen, Randy – 3 on #3 |
Cummins, Rob – 3 on #4 |
Harris, Ros – 2 on #9 |
Bryson, Rick – 3 on #14 |
Hamilton, Mike – 3 on #15 |
Moran, Xander – 3 on #18 |
NET SKINS
NET SKINS – $100 ea. |
Stottler, Theresa – 2 on #1 |
Cistone, Joe – 3 on #2 |
Harris, Ros – 1 on #9 |
Mathern, Rick – 2 on #11 |
Bryson, Rick – 3 on #14 |
Good Park Golf Course
530 Nome Ave
Akron, OH 44320
Phone: (330) 375-2092
Fax: (330) 375-2136
Email: goodpark@akronohio.gov
Mud Run Golf Course & Driving Range
2000 S. Hawkins Ave
Akron, OH 44320
Phone: (330) 375-2728
Fax: (330) 375-2729
Email: mudrun@akronohio.gov